Club purchase of Epson EB-U130 WUXGA projector 28/09/2017
- 3 x Brighter Colours, and Reliable Performance – 3LCD, 3-Chip Technology.
- Amazing Colour Brightness – Up to 3x brighter colours than 1-chip DLP projectors.
- High Definition – Native resolution up to WUXGA (1920 x 1200) supports Full HD for presentations, videos and more.
- Wireless – Connect directly to your computer, smartphone or tablet, without wires (Wireless LAN not included in all models but can be purchased separately).
- Epson iProjection – Wirelessly display and control from your iPhone®, iPad® or iPod Touch® and Android™ devices (Wireless LAN not included in all models but can be purchased separately).
- USB Plug ‘n Play – Use a USB cable to instantly project content, transmit images, sound and mouse operation through one cable.
- Low Cost of Ownership – Long life, cost efficient lamps and a High Efficiency Filter extends the life of your projector and allows for hassle free maintenance.
- New Home Screen – A new simple home screen, puts all the most commonly used functions at your fingertips.
- Built in Speaker – Presenting is easy with a built in speaker.
- 2 Year Projector Warranty – Enjoy peace of mind.
| PRODUCT NAME | Epson EB-U130 | ||
| PRODUCT CODE | V11H763153 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EB-U130 Projector, 1.8m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, Storage Bag | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.59-inch wide panel with MLA (D9) | ||
| OPTICAL | |||
| Zoom | 1 – 1.2 (Optical) | ||
| Screen Size | 33″ to 320″ [0.9m to 9.0m] (Zoom: Wide) 33″ to 320″ [1.08m to 10.8m] (Zoom: Tele) |
||
| Projection Distance | 60″ screen 1.68 m – 2.02 m | ||
| Throw Ratio | 1.30 (Zoom:Wide), 1.56 (Zoom:Tele) | ||
| Projection Lens F Number | 1.58 – 1.72 | ||
| Projection Lens Focal Length | 16.9mm-20.28mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Resolution | WUXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
||
| Lamp Type | 200 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal -30 to +30 degrees |
||
| Tilt Angle | 0 to 12 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x Component (via D-sub 15-pin), 2 x HDMI (1 x MHL) | ||
| Input: Computer | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: Audio | 1 x RCA (Red/White), 2 x HDMI | ||
| Input: Control | 1 x USB 2.0 type A | ||
| Input: Network I/O | 1 x USB Type A (for included Wireless LAN unit) | ||
| Wireless Connectivity | Optional | ||
| Output Video | – | ||
| Output Audio | – | ||
| Speaker Output | 1W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes (with optional Wireless LAN Unit) | ||
| EasyMP Network Projection | Yes (with optional Wireless LAN Unit) | ||
| PC Free Presentations | Yes | ||
| USB Plug ‘n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Auto Power On | Yes (PC, USB Display) | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington lock Security cable hole Password protect function |
||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
| GENERAL | |||
| Dimensions D x W x H (Including Feet) | 244 × 297 × 82 mm | ||
| Weight | Approx. 2.6kg | ||
| Lamp Warranty | 1 Year or 750 hours* | ||
| Projector Warranty | 2 Years (excluding lamps) | ||
| Power Consumption: Lamp on | 277W | ||
| Power Consumption: Standby | 0.26W | ||
| Noise Level | Normal/Eco: 37/28dB | ||
| *Which ever comes first | |||
